return to InterLink front page

who are we?
background information
projects
cool stuff

results


Passmores/Oxford comparison

Comparing the information sent in by Passmores School, Harlow, England and Oxford Area School, Canterbury, New Zealand.

Currency Converter

The main ones seem to be fish and chips are much cheaper in New Zealand and trains seem cheaper in this country. Viewing sport is also much cheaper in NZ - are we too professionalised in the UK?

  In Oxford In Harlow    
Goods NZ$ £ NZ$ £ Harlow>Oxford by % Harlow greater/less
Fish and Chips $2.50 £1.05 $7.74 3.25 £2.20 209.52
McDonalds big Mac Meal $7.50 £3.15 $6.79 2.85 -£0.30 -9.52
Cheap cinema $4.00 £1.68 $4.74 1.99 £0.31 18.45
Virgin (expensive) cinema $7.00 £2.94 $9.50 3.99 £1.05 35.71
CD (cheap) $15.00 £6.30 $14.26 5.99 -£0.31 -4.92
CD (expensive) $37.95 £15.94 $35.69 14.99 -£0.95 -5.95
Jeans cheap $40.00 £16.80 $47.62 20 £3.20 19.05
Jeans (levi) $150.00 £63.00 $119.05 50 -£13.00 -20.63
Magazines(low price) $2.00 £0.84 $2.14 0.9 £0.06 7.14
Magazines(high price) $7.00 £2.94 $7.12 2.99 £0.05 1.70
Video Hire $5.50 £2.31 $7.12 2.99 £0.68 29.44
Bus Travel $0.90 £0.38 $1.19 0.5 £0.12 32.28
Train to London/Christchurch(return)Rover ticket $40.00 £16.80 $17.86 £7.50 -£9.30 -55.36
Sweets and a drink at Movies $4.00 £1.68 $7.14 3 £1.32 78.57
Meal out $10.00 £4.20 $23.81 10 £5.80 138.10
Disco/Party $10.00 £4.20 $7.14 3 -£1.20 -28.57
Watch local sport $2.00 £0.84 $11.90 5 £4.16 495.24
Watch national sport $10.00 £4.20 $59.52 25 £20.80 495.24
Prawn Sandwich $1.00 £0.42 $4.64 1.95 £1.53 364.29

Last Updated on 06/04/97
By Peter Allen
Email: nzlink@aol.com


top back